Onsite Food Vendors
Children’s Bridge Vendors |
||
| Little Jimmy’s Italian Ice | Flavoured Italian ices: small: $2; large: $3 | |
| The Popcorn Place | Popcorn: $2.50 to $6 Sno-cones: $3 Cotton candy: $4 Slushies: $3.50 |
|
| Lemon Heaven [freshly squeezed lemonade] |
Small to Jumbo: $3 to $5.50 | |
Lions Park Vendors |
||
PIZZA 73 |
Slices – Cheese; Pepperoni; Hawaiian; Feature of the day: $4 each Combo – Slice, pop & chips: $6 Combo – Slice, juice & chips: $5.50 Can of Pop (355 ml): $1.50 Bottled Water: $1.50 Juice box (200 ml): $1 |
|
| Chocolate Covered Bananas | Chocolate covered bananas with topping: $4 Real fruit smoothie: $4.75 Banana bread: $2.50 Cookies: $1.50 Pop and water: $2.50 |
|
| Original Canadian Kettle Korn | Kettle Korn: small to large: $2 to $6 Cotton candy: $3 Water/pop: $1.50 |
|
| Royal Treats | Ice cream cones: child to double: $2.75 to $4.25 Waffle cones: $4.75 Cotton candy: $3 Novelties: $2 to $3 |
|
| Raptor Homemade Burgers | Homemade burgers: mini to 5 oz: $3 to $5.50 Chicken fingers and fries: $4.50 Fries: $2.50 Pop, water, iced tea: $1.50 Coffee: $1 |
|
Front Plaza |
||
PIZZA 73 |
Slices – Cheese; Pepperoni; Hawaiian; Feature of the day: $4 each Combo – Slice, pop & chips: $6 Combo – Slice, juice & chips: $5.50 Can of Pop (355 ml): $1.50 Bottled Water: $1.50 Juice box (200 ml): $1 |
|
| Taco in a Bag | Taco in a Bag: $7.50 Arizona Fry Bread: $8.50 Elephant ear: $5 Mexi-fries: $4 Drinks: $2 to $3 |
|
| Yogis Yogurt | Frozen yogurt: cone or cup: $3.95 to $4.95 Ice cream: $2.75 to $3.75 Fruit bubble tea and fruit smoothies: $4.50 |
|
| Big E’s Mini D’s | Mini donuts: $3 Pop and water: $1 |
|
| Fat Franks | Hotdogs: $2.50 to $4 Smokie: $5 Hamburger: $5 |
|
| Royal Treats | Ice cream cones: child to double: $2.75 to $4.25 Waffle cones: $4.75 Cotton candy: $3 Novelties: $2 to $3 |
|

